Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jan 2023 | 63 | 26 | 17 | 8 | 657 | 6284 | 258 | 545 | 813 | 1975 |
Dec 2022 | 59 | 20 | 11 | 6 | 628 | 5851 | 215 | 367 | 642 | 1833 |
Nov 2022 | 63 | 17 | 12 | 6 | 664 | 4338 | 184 | 370 | 521 | 1897 |
Oct 2022 | 41 | 17 | 8 | 6 | 587 | 3604 | 191 | 275 | 534 | 1289 |
Sep 2022 | 45 | 15 | 10 | 7 | 592 | 5065 | 213 | 305 | 477 | 1354 |
Aug 2022 | 21 | 14 | 8 | 5 | 279 | 3675 | 185 | 255 | 440 | 667 |
Jul 2022 | 27 | 16 | 9 | 6 | 331 | 4156 | 192 | 284 | 507 | 840 |
Jun 2022 | 24 | 14 | 8 | 5 | 315 | 3148 | 164 | 265 | 421 | 729 |
May 2022 | 23 | 13 | 9 | 5 | 294 | 3518 | 168 | 287 | 403 | 726 |
Apr 2022 | 29 | 15 | 12 | 7 | 402 | 4727 | 237 | 368 | 477 | 888 |
Mar 2022 | 41 | 15 | 14 | 8 | 433 | 4275 | 232 | 375 | 404 | 1089 |
Totals | 48641 | 2239 | 3696 | 5639 | 13288 | |||||
Generated by Webalizer Version 2.23 |